| STARTERS | |
| SOUP OF THE DAY | 130 |
| FRUIT JUICES | 100 |
| PRAWN COCKTAIL | 230 |
| SMOKED MACKEREL | 230 |
| FISH DISHES | |
| I-COD FILLET & FRIED POTATOES | 480 |
| 2-ROCK EELS & FRIED POTATOES | 480 |
| 3-PLAICE & FRIED POTATOES | 510 |
| 4-HADDOCK & FRIED POTATOES | 510 |
| 5-SKATE & FRIED POTATOES | 615 |
| 6-ROES & FRIED POTATOES | 350 |
| 7-FRIED SCAMPI & FRIED POTATOES | 800 |
| |
| PICKLED ONION PORTION | 110 |
| PICKLED CUCUMBER PORTION | 110 |
| |
| GRILLS & ENTREES | |
| -T-BONE STEAK | 1050 |
| 9-FILLET STEAK | 1020 |
| 10-SIRLOIN STEAK | 900 |
| 11-PORK CHOP | 610 |
| 12-GAMMON STEAK | 610 |
| (All grills served with potatoes and tomatoes) | |
| 13-KEBAB | 610 |
| (Served with fried potatoes and salad) | |
| |
| 14-ROASTED CHICKEN | 515 |
| (served with fried potatoes and tomatoes) | |
| |
| 15-LIVER, BACON & FRIED POTATOES | 370 |
| 16-LIVER,EGG & FRIED POTATOES | 360 |
| 17-TWO SAUSAGES, EGG & FRIED POTATOES | 340 |
| 18-SAUSAGE, EGG & FRIED POTATOES | 300 |
| 19-BACON, EGG & FRIED POTATOES | 340 |
| |
| SWEETS | |
| ICECREAM | 120 |
| BUTTERSCOTCH NUT | 155 |
| STRAWBERRY NUT | 155 |
| CHOCOLATE NUT | 155 |
| BUTTERSCOTCH NUT WITH CREAM | 195 |
| STRAWBERRY NUT WITH CREAM | 195 |
| CHOCOLATE NUT WITH CREAM | 195 |
| KNICKERBOCKER GLORY | 215 |
| BANANA GLORY | 215 |
| FRUIT SALAD WITH FRESH WIPPED CREAM OR ICE CREAM | 180 |
| PINEAPPLE WITH FRESH WHIPPED CREAM OR ICE CREAM | 180 |
| FRUIT PIE | 150 |
| RUMBABA | 150 |
| CHOCOLATE FUDGE | 150 |
| CHEESECAKE | 160 |
| TRIFLE | 155 |
| FLAPJACKS WITH FLAVOURED MAPLE SYRUP, WHIPPED CREAM OR ICE CREAM | 215 |
| BEVERAGES | |
| COFFEE | 70 |
| CORNISH COFFEE | 90 |
| HOT CHOCOLATE | 70 |
| LEMON TEA | 65 |
| TEA | 65 |
| |
| COLD DRINKS | |
| COCA COLA | 80 |
| COCA COLA (LARGE) | 115 |
| ORANGE (FIZZY OR STILL) | 80 |
| LEMONADE | 80 |
| MILK | 80 |
| MILKSHAKES | 115 |
| ICE CREAM FLOAT | 115 |
| ALL PRICES INCLUDE VAT 17.5% | |
| All the above items do not contain | |
| Geneticallv Modified products | |